
Product
LED Backlight
Longtech offers bulk LED backlights in different shapes and sizes including rectangle, hexagon, Octagon, and rounded LED backlights as well as super-thin edge LED backlights and super-bright bottom LED backlights.
Using our nearly 20 years of expertise and advanced display technologies, we can modify our existing products or develop a completely unique solution for your application. Our dedicated team will be with you at every step, ensuring a successful result.
- Extended Operational Longevity
Benefit from an extended product lifespan as our robust LED backlights guarantee reliable performance over prolonged periods of operation.
- Elegant Form Factor
Our LED backlight technology enables the creation of sleek, ultra-slim devices by virtue of its compact and space-efficient design.
- Enhanced Uniformity
Our advanced LED backlights offer superior light distribution, ensuring consistent brightness and color uniformity across the entire display surface.
- Robust Reliability
Count on our LED backlights for robust performance even in demanding conditions, thanks to their resistance to vibrations, shocks, and temperature variations.
Specifications
Standard NO | Outline Dimensions (mm) | Viewing Area | Voltage (Vf) | Brightness (cd/m2) | Wavelength | Color | |||
Length | Width | High | Length | Width | |||||
ZJDA-0204G-Y | 26 | 21.6 | 5.5 | 23 | 17.8 | 4.1/4.0 | 120 | 570/590 | YG/Amber |
ZJDA-0404W-12 | 39.5 | 38 | 8.8 | 37.5 | 36 | 12 | 250 | white | White |
ZJDA-0406G-4 | 53.8 | 48.7 | 6.0 | 49.8 | 44.7 | 4.2 | 130 | 570 | Yellow Green |
ZJDA-0503G-4 | 67 | 44 | 4.8 | 64 | 41 | 4.2 | 110 | 570 | Yellow Green |
ZJDA-0602G-4 | 50.5 | 19.8 | 4.8 | 40 | 17 | 4.2 | 80 | 568 | Yellow Green |
ZJDA-0602G-4B | 33.4 | 16 | 5.3 | 31.4 | 14 | 4.2 | 80 | 570 | Yellow Green |
ZJDA-0702G-4 | 50 | 16.2 | 4.8 | 45.5 | 14.2 | 4.2 | 80 | 568 | Yellow Green |
ZJDA-0702B-7B | 36 | 36 | 5 | 33 | 33 | 6.7 | 160 | 473 | Blue |
ZJDA-0606G-4 | 68 | 50 | 5.7 | 64 | 46 | 4.2 | 200 | 568 | Yellow Green |
ZJDA-0801G-4 | 46 | 16 | 5 | 43 | 13.5 | 4.2 | 70 | 570 | Yellow Green |
ZJDA-0902G-4 | 77 | 27 | 6.5 | 66 | 24 | 4.2 | 120 | 568 | Yellow Green |
ZJDA-0902G-4B | 58 | 19 | 4.5 | 55 | 16 | 4.2 | 130 | 568 | Yellow Green |
ZJDA-0902G-4C | 65 | 17 | 5.4 | 63.2 | 14 | 4.2 | 120 | 570 | Yellow Green |
ZJDA-0903B-10 | 89.8 | 38 | 8.7 | 86.8 | 35 | 10 | 200 | 470 | Blue |
ZJDA-0904G-4 | 64.5 | 30 | 4.8 | 61.5 | 28 | 4.2 | 150 | 570 | Yellow Green |
ZJDA-1002G-4 | 67.8 | 18.6 | 4.7 | 65.8 | 16.6 | 4.2 | 160 | 568 | Yellow Green |
ZJDA-1004B-7B | 93 | 42 | 6 | 90 | 39 | 6.7 | 120 | 473 | Blue |
ZJDA-1006G-4 | 58 | 40 | 4.1 | 55 | 37 | 4.2 | 150 | 570 | Yellow Green |
ZJDA-1102G-2 | 74 | 18.2 | 4.5 | 70 | 14 | 2.1 | 120 | 568 | Yellow Green |
ZJDA-1102G-4 | 74 | 18.2 | 4.5 | 70 | 14 | 4.2 | 150 | 568 | Yellow Green |
ZJDA-1104G-10 | 70.8 | 33.3 | 4.7 | 66.9 | 29.4 | 10 | 180 | 568 | Yellow Green |
ZJDA-1104G-4B | 70 | 30 | 5.5 | 67.5 | 27.5 | 4.2 | 150 | 568 | Yellow Green |
ZJDA-1105G-4 | 71 | 37.5 | 4.6 | 67.2 | 33.5 | 4.2 | 160 | 570 | Yellow Green |
ZJDA-1105G-4B | 65 | 38 | 4.8 | 62 | 35 | 4.2 | 150 | 570 | Yellow Green |
ZJDA-1106G-4B | 77.8 | 44.6 | 5 | 75 | 42 | 4.2 | 170 | 570 | Yellow Green |
Standard NO | Outline Dimensions (mm) | Viewing Area | Voltage (Vf) | Brightness (cd/m2) | Wavelength | Color | |||
Length | Width | High | Length | Width | |||||
ZJDA-1201G-4 | 69 | 18.2 | 5 | 66 | 15 | 4.2 | 160 | 570 | Yellow Green |
ZJDA-1202G-4 | 68 | 20 | 4.6 | 64 | 16 | 4.2 | 140 | 568 | Yellow Green |
ZJDA-1204G-4 | 87 | 33 | 5.3 | 79 | 30.6 | 4.2 | 160 | 568 | Yellow Green |
ZJDA-1205G-4B | 93 | 42 | 6 | 90 | 39 | 4.2 | 140 | 568 | Yellow Green |
ZJDA-1205G-4C | 80 | 35.5 | 4.6 | 69 | 30.5 | 4.2 | 130 | 568 | Yellow Green |
ZJDA-1205G-4D | 84 | 42 | 5 | 81 | 39 | 4.2 | 150 | 570 | Yellow Green |
ZJDA-1212G-4 | 78 | 78 | 5.6 | 75 | 75 | 4.2 | 160 | 570 | Yellow Green |
ZJDA-1302G-4 | 80 | 21 | 5.1 | 78 | 18 | 4.2 | 130 | 570 | Yellow Green |
ZJDA-1603G-4B | 101.7 | 28.7 | 5.4 | 97.7 | 24.7 | 4.2 | 160 | 568 | Yellow Green |
ZJDA-1603G-4C | 101 | 24.6 | 4.1 | 86 | 19.2 | 4.2 | 110 | 568 | Yellow Green |
ZJDA-1805G-4 | 137.7 | 47.7 | 7 | 134.5 | 41 | 4.2 | 130 | 570 | Yellow Green |
ZJDA-1806G-4 | 129 | 48 | 5.6 | 135 | 44 | 4.2 | 140 | 570 | Yellow Green |
ZJDA-2005G-4 | 157 | 40 | 5.5 | 143 | 36 | 4.2 | 150 | 568 | Yellow Green |
ZJDA-2203G-4 | 190 | 31 | 8 | 184 | 27 | 4.2 | 160 | 570 | Yellow Green |
ZJDA-2404G-4 | 153 | 35 | 5 | 149 | 31 | 4.2 | 150 | 570 | Yellow Green |
ZJDA-3002G-4 | 197.5 | 22 | 5 | 154.5 | 18 | 4.2 | 130 | 568 | Yellow Green |
ZJDA-3002R-4 | 197.5 | 22 | 5 | 154.5 | 18 | 4.2 | 200 | 670 | Red |
ZJDA-3205G-R | 293 | 45 | 7 | 287 | 41 | 4.2 | 200 | 567/670 | Yellow Green/Red |
Standard NO | Outline Dimensions (mm) | Viewing Area | Voltage (Vf) | Brightness (cd/m2) | Wavelength | Color | |||
Length | Width | High | Length | Width | |||||
ZJDB-001B-3 | 77 | 19 | 3/4.4 | 69 | 19 | 3.3 | 70 | 473 | Blue |
ZJDB-001B-Y | 77 | 19 | 3/4.4 | 69 | 19 | 3.3 | 70 | 473/593 | Blue/Yellow |
ZJDB-002B-Y | 71 | 18.5 | 3 | 66 | 18.5 | 3.3 | 80 | 473/593 | Blue/Yellow |
ZJDB-002W-3 | 71 | 18.5 | 3 | 66 | 18.5 | 3.3 | 80 | white | White |
ZJDB-006B-3-36 | 36 | 24 | 1.2 | 36.3 | 24 | 3.3 | 120 | 470 | Blue |
ZJDB-006B-3-38 | 38.4 | 24 | 1.3 | 35.9 | 24 | 3.3 | 100 | 470 | Blue |
ZJDB-009W-7 | 95 | 33.4 | 3.5 | 84 | 31.4 | 6.7 | 100 | white | White |
ZJDB-015G-4 | 70 | 19 | 1.6 | 64.5 | 19 | 4.2 | 80 | 570 | Yellow Green |
ZJDB-026B-3 | 41 | 21.7 | 3.25 | 36 | 18.7 | 3.3 | 120 | 470 | Blue |
ZJDB-032G-4 | 43.5 | 46.5 | 3.2 | 43.5 | 43 | 4.2 | 60 | 568 | Yellow Green |
ZJDB-052B-3 | 73.2 | 28.5 | 2.9 | 63.5 | 28.5 | 3.3 | 70 | 470 | Blue |
ZJDB-058G-2 | 79 | 21.5 | 3 | 76 | 18.5 | 4.2 | 60 | 570 | Yellow Green |
ZJDB-059PG-3 | 82 | 33 | 11.2 | 69 | 33 | 3.3 | 70 | 525 | Pure Green |
ZJDB-064B-3 | 43 | 41.3 | 1.5 | 39 | 41.3 | 3.3 | 60 | 470 | Blue |
ZJDB-066W-7 | 71.5 | 46 | 3.4 | 65.5 | 46 | 3.3 | 70 | white | White |
ZJDB-070B-7 | 92.8 | 64 | 12 | 80 | 54 | 3.3 | 120 | 470 | Blue |
ZJDB-071G-4 | 65 | 42 | 13 | 59 | 38 | 4.2 | 70 | 570 | Yellow Green |
ZJDB-073PG-3 | 83.2 | 40.1 | 1.6 | 73.6 | 40.1 | 3.3 | 50 | 525 | Pure Green |
ZJDB-077B-3 | 93 | 36.5 | 3.4 | 87 | 36.5 | 3.3 | 60 | 470 | Blue |
ZJDB-083B-3 | 98 | 27.3 | 1.6 | 91.5 | 27.3 | 3.3 | 50 | 470 | Blue |
ZJDB-086B-3 | 66 | 52 | 3.4 | 53 | 52 | 3.3 | 80 | 470 | Blue |
ZJDB-088G-4 | 35.5 | 36 | 2.7 | 30 | 36 | 4.2 | 70 | 570 | Yellow Green |
ZJDB-089B-3 | 34 | 16.5 | 1.8 | 31 | 16.5 | 3.3 | 60 | 470 | Blue |
ZJDB-090B-Y | 36 | 22.4 | 1.8 | 31 | 22.4 | 3.3 | 70/50 | 470/595 | Blue/Green |
ZJDB-093B-3 | 70 | 27 | 1.8 | 65.1 | 27 | 3.3 | 70 | 470 | Blue |
Standard NO | Outline Dimensions (mm) | Viewing Area | Voltage (Vf) | Brightness (cd/m2) | Wavelength | Color | |||
Length | Width | High | Length | Width | |||||
ZJDB-096B-3 | 82.5 | 17 | 3.4 | 73.5 | 17 | 3.3 | 70 | 470 | Blue |
ZJDB-097G-4 | 76 | 72.1 | 3.4 | 70 | 72.1 | 4.2 | 90 | 570 | Yellow Green |
ZJDB-101B-Y | 71 | 18.5 | 3.4 | 66 | 18.5 | 3.3 | 70 | 470/595 | Blue/Yellow |
ZJDB-105B-3 | 75.5 | 40 | 3.4 | 65 | 40 | 3.3 | 80 | 470 | Blue |
ZJDB-118B-3 | 33.3 | 33.5 | 2.7 | 29 | 28 | 3.3 | 90 | 470 | Blue |
ZJDB-132PG-3 | 38 | 20 | 2.6/1.6 | 32 | 20 | 3.3 | 70 | 525 | Pure Green |
ZJDB-142W-3 | 62 | 33 | 7.4 | 53 | 31 | 3.3 | 80 | white | White |
ZJDB-148B-12 | 91 | 42 | 9.5 | 81 | 40 | 12 | 120 | 470 | Blue |
ZJDB-151PG-3 | 73 | 33 | 11 | 66.3 | 33 | 3.3 | 90 | 525 | Pure Green |
ZJDB-154G-4 | 70 | 18 | 2.4 | 64.5 | 18 | 4.2 | 60 | 570 | Yellow Green |
ZJDB-155B-Y | 33 | 24 | 2.1 | 27 | 22 | 3.3/2.1 | 60/50 | 470/600 | Blue/Yellow |
ZJDB-157B-3 | 43 | 9 | 3.4 | 37 | 9 | 3.3 | 70 | 470 | Blue |
ZJDB-159W-6 | 132.7 | 33 | 12.7 | 126 | 33 | 6.4 | 110 | white | White |
ZJDB-163W-6 | 113.7 | 31 | 12.7 | 107 | 31 | 6.4 | 110 | white | White |
ZJDB-167B-3 | 147 | 14 | 3.4 | 133 | 14 | 3.3 | 70 | 470 | Blue |
ZJDB-177B-7 | 94.5 | 25 | 15 | 85 | 25 | 3.3 | 70 | 470 | Blue |
ZJDB-189B-7 | 93.5 | 22 | 3.4 | 81.5 | 22 | 3.3 | 80 | 470 | Blue |
ZJDB-190B-7 | 97 | 32 | 11.3 | 82 | 32 | 3.3 | 80 | 470 | Blue |
ZJDB-207B-5 | 78 | 34 | 3.4 | 71.5 | 34 | 5 | 90 | 470 | Blue |
ZJDB-209W-3 | 89 | 38.5 | 3.4 | 81 | 38.5 | 3.3 | 80 | white | White |
ZJDB-218W-9 | 178.2 | 40.6 | 3.4 | 162.2 | 40.6 | 3.3 | 110 | white | White |
Transforming Industries with Our Custom Solutions
Over nearly two decades, we’ve had the privilege of partnering with businesses from a wide array of industries. From tech manufacturers in Europe to service providers in the Asia-Pacific region, our tailored products have played a pivotal role in their success. Let us help you write your success story with our high-quality, affordable, and customizable solutions.
Why Choose Longtech?
Diverse Product Line
With a broad array of LED backlight solutions, we cater to every tech requirement.
Unwavering Quality
Our products meet international standards, embodying top-tier quality and consistency.
Competitive Pricing
High quality meets affordability in our competitively priced products.
Low MOQ
Our production is flexible and will meet your requirement of ordering varying quantities.
Exceptional Service
Our customer service team ensures a seamless, professional experience.
Trusted Partner
Clients trust us for our reliability and unwavering commitment to their success.
LED Backlights for Diverse Applications
From consumer electronics to industrial automation, Longtech’s LED backlights adapt seamlessly to diverse applications. Leverage our versatile products to elevate the user experience across a broad spectrum of devices and domains.
Featured Projects
Innovation Unleashed: Longtech's Display Solutions in Action

Yealink IP Phone
TOP 1 Market share by IP Phone Unit Shipment
With Longtech's sleek and efficient displays, enjoy brilliant visuals, outstanding energy efficiency, and the pinnacle of display technology.
