
Product
Character LCD
Longtech offers a wide range of standard character LCDs. Our character LCDs are available from 8×1, 8×2, 12×1, 14×1, 16×1, 16×2, 16×4, 20×1, 20×2, 20×4, 24×2, 40×2 40×4 formats with 5×8 dot matrix characters.
Using our nearly 20 years of expertise and advanced display technologies, we can modify our existing products or develop a completely unique solution for your application. Our dedicated team will be with you at every step, ensuring a successful result.
- High Versatility
Character LCDs are adaptable, capable of displaying numbers, alphabets, and special characters in various configurations.
- Energy Efficiency
Our Character LCDs are designed with low power consumption in mind, making them ideal for battery-powered devices.
- Wide Range of Sizes
From compact to larger formats, Character LCDs are available in a broad range of sizes to fit various application needs.
- Durability
Character LCDs are known for their durability and ability to perform in a wide range of temperatures and environments.
- Cost-Effective
Offering excellent performance at a competitive price point, Character LCDs are a cost-effective choice for many applications.
- Customizable Backlighting
Character LCDs come with a variety of backlight color options, allowing for aesthetic customization to suit your application.
Special Feature - RS232
Our LCDs can come equipped with an RS232 interface, a standard protocol for serial communication. RS232 allows the LCD to be controlled through simple commands, making it a highly versatile solution for various applications. The simplicity and reliability of RS232 make it ideal for long-distance and data-intensive applications. It is especially useful in industrial environments where a robust and stable data transmission is required. The integration of RS232 also simplifies the wiring and connectivity process, making the setup quick and efficient for users.

Specifications
Item | Out Dimension (mm) | Viewing Area (mm) | Character Size (mm) | Controller |
COB – 8 Characters x 1 line | ||||
LCM0801A | 84.0 x44.0 | 61.0 x15.8 | 6.45 x10.75 | ST7066U |
LCM0801B | 53.0 x24.2 | 35.0 x12.6 | 3.4 x7.1 | ST7066U |
LCM0801C | 69.0 x27.0 | 45.0 x13.5 | 4.2 x7.71 | ST7066U |
LCM0801F | 84.0 x44.0 | 64.5 x16.4 | 6.5 x10.8 | ST7066U |
LCM0801H | 60.7 x33.85 | 51.2 x14.7 | 5.02 x7.28 | ST7066U |
COG – 8 Characters x 1 line | ||||
LCC0801B | 55.0 x31.0 | 51.0 x14.5 | 4.975 x11.97 | ST7036i |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 8 Characters x 2 line | ||||
LCM0802A | 40.0 x30.0 | 30.4 x13.9 | 2.95 x4.75 | ST7066U |
LCM0802B | 58.0 x32.0 | 38.0 x16.0 | 2.96 x5.56 | ST7066U |
LCM0802F | 54.0 x39.0 | 38.0 x16.0 | 2.96 x5.56 | ST7066U |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 12 Characters x 1 line | ||||
LCM1201B | 69.0 x27.0 | 45.2 x13.8 | 2.70 x6.35 | ST7066U |
COG – 12 Characters x 1 line | ||||
LCC1201A | 69.0 x16.0 | 63.0 x9.24 | 3.70 x6.75 | ST7032 |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COG – 14 Characters x 1 line | ||||
LCC1401A | 72.5 x16.0 | 67.0 x9.24 | 3.70 x6.75 | ST7032 |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 14 Characters x 4 line | ||||
LCM1404A | 90.0 x68.1 | 78.5 x42.5 | 4.84 x9.22 | ST7066U |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 16 Characters x 1 line | ||||
LCM1601A | 80.0 x36.0 | 64.5 x13.8 | 3.07 x6.56 | ST7066U |
LCM1601B | 122.0 x33.0 | 99.0 x13.0 | 4.84 x9.22 | ST7066U |
LCM1601C | 80.0 x36.0 | 64.5 x14.0 | 3.07 x6.56 | ST7066U |
LCM1601D | 122.0 x33.0 | 99.0 x13.0 | 4.84 x8.06 | ST7066U |
LCM1601G | 151.0 x40.0 | 120.0 x23.0 | 6.00 x14.54 | ST7066U |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 16 Characters x 2 line | ||||
LCM1602A | 80.0 x36.0 | 64.5 x13.8 | 2.95 x4.35 | ST7066U |
LCM1602B | 84.0 x44.0 | 64.5 x16.4 | 3.00×5.23 | ST7066U |
LCM1602E | 85.0 x36.0 | 64.5 x16.4 | 3.00 x5.23 | ST7066U |
LCM1602H | 65.5 x36.7 | 54 .0 x14.4 | 2.55 x4.99 | ST7066U |
LCM1602K | 80.0 x36.0 | 64.5 x16.4 | 3.00 x5.23 | ST7066U |
LCM1602L | 80.0 x36.0 | 64.5 x13.8 | 2.95 x4.35 | ST7066U |
LCM1602N | 85.0 x29.5 | 64.5 x16.4 | 3.00 x5.23 | ST7066U |
LCM1602Q1 | 59.0 x29.3 | 53.0 x16.0 | 2.45 x4.67 | ST7066U |
LCM1602S | 122.0 x44.0 | 99.0 x24.0 | 5.20 x9.55 | ST7066U |
LCM1602T | 85.0 x32.6 | 64.5 x16.4 | 3.00 x5.23 | ST7066U |
LCM1602X | 80.0 x36.0 | 64.5 x13.8 | 2.95 x4.35 | ST7066U |
LCM16201 | 53.0 x20.0 | 36.0 x10.0 | 1.85 x3.23 | ST7066U |
LCM16205 | 65.0 x28.0 | 59.0 x15.7 | 2.95 x5.15 | ST7066U |
LCM16208 | 100.0 x24.5 | 64.5 x14.5 | 2.95 x4.35 | ST7070-0B-B |
LCM16212 | 74.5 x30.7 | 61.0 x15.7 | 2.95 x5.15 | ST7066U |
LCM16213 | 80.0 x36.0 | 61.0 x15.8 | 2.95 x5.55 | ST7066U |
LCM16218 | 80.0 x31.0 | 64.0 x13.8 | 2.95 x4.35 | ST7066U |
COG – 16 Characters x 2 line | ||||
LCC1602A | 49.7 x25.3 | 45.7 x14.3 | 2.21 x4.68 | NT7605 |
LCC1602B | 41.6 x21.1 | 37.6 x12.8 | 1.82 x4.13 | ST7032 |
LCC1602C | 41.4 x24.3 | 37.6 x12.8 | 1.82 x4.13 | ST7032 |
LCC1602Ci | 56.8 x26.2 | 45.7 x14.3 | 2.21 x4.68 | ST7032 |
LCC1602D | 65.0 x27.7 | 61.0 x15.7 | 2.95 x5.15 | NT7605 |
LCC1602E | 74.5 x27.7 | 61.0 x15.7 | 2.95 x5.15 | ST7032 |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 16 Characters x 4 line | ||||
LCM1604B | 87.0 x60.0 | 61.8 x25.2 | 2.95 x4.75 | ST7066U |
LCM1604C | 87.0 x60.0 | 61.8 x25.2 | 2.95 x4.75 | ST7066U |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 20 Characters x 1 line | ||||
LCM2001A | 182.0 x33.5 | 152.5 x16.5 | 6.70 x9.40 | ST7066U |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 20 Characters x 2 line | ||||
LCM2002A | 146.0 x43.0 | 122.0 x23.0 | 4.84 x9.22 | ST7066U |
LCM2002B | 180.0 x40.0 | 149.0 x23.0 | 6.00 x9.66 | ST7066U |
LCM2002C | 113.5 x39.0 | 83.0 x18.6 | 3.20 x5.55 | ST7066U |
LCM2002D | 116.0 x37.0 | 83.0 x18.6 | 3.20 x5.55 | ST7066U |
LCM2002E | 111.1 x34.0 | 83.0 x18.6 | 3.20 x5.55 | ST7066U |
LCM2002F | 65.0 x20.0 | 48.0 x10.0 | 1.85 x3.23 | ST7066U |
LCM2002G | 80.0 x36.0 | 64.5 x16.4 | 2.492 x4.618 | ST7066U |
LCM2002H | 122.0 x44.0 | 99.0 x24.0 | 4.20 x8.75 | ST7066U |
LCM2002J | 182.0 x60.0 | 147.0 x35.2 | 5.90 x12.70 | ST7066U |
LCM20201 | 65.0 x20.0 | 48.0 x10.0 | 1.85 x3.23 | ST7066U |
COG – 20 Characters x 2 line | ||||
LCC2002A | 74.5 x25.0 | 61.0 x15.1 | 2.45 x5.55 | NT7605H |
LCC2002A2 | 75.7 x37.6 | 61.0 x15.1 | 2.45 x5.55 | NT7605H |
LCC2002A3 | 71.2 x25.8 | 61.0 x15.1 | 2.45 x5.55 | NT7605H |
LCC2002B | 75.7 x 37.6 | 61.0 x15.1 | 2.45 x5.55 | ST7036i |
LCC2002C | 97.5 x33.0 | 87.5 x20.5 | 3.74 x8.50 | ST7036i |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 20 Characters x 4 line | ||||
LCM2004A | 77.0 x47.0 | 60.0 x22.0 | 2.30 x4.03 | ST7066U |
LCM2004B | 98.0 x60.0 | 76.0 x25.2 | 2.95 x4.75 | ST7066U |
LCM2004C | 96.0 x66.0 | 73.0 x26.3 | 2.90 x5.22 | ST7066U |
LCM2004D | 98.0 x60.0 | 76.0 x25.2 | 2.95 x4.75 | ST7066U |
LCM2004E2 | 146.0 x62.5 | 123.0 x42.5 | 4.84 x9.22 | ST7066U |
LCM2004F1 | 98.0 x60.0 | 76.0 x26.0 | 2.95 x4.75 | ST7066U |
LCM2004H1 | 79.0 x36.0 | 60.0 x28.0 | 2.35 x5.15 | ST7066U |
LCM2004U | 105.0 x60.0 | 76.0 x25.2 | 2.95 x4.75 | PIC16F88/ ST7066U |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 24 Characters x 2 line | ||||
LCM2402A | 118.0 x36.0 | 94.5 x18.0 | 3.20 x5.55 | ST7066U |
LCM2402B | 116.0 x37.0 | 83.0 x18.6 | 2.70 x5.55 | ST7066U |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 40 Characters x 2 line | ||||
LCM4002A1 | 182.0 x33.5 | 152.5 x16.5 | 3.20×5.55 | ST7066U |
LCM4002D | 149.4×26.8 | 130.8×13.2 | 2.670×4.596 | ST7066U |
Item | Out Dimension(mm) | Viewing Area(mm) | Character Size(mm) | Controller |
COB – 40 Characters x 4 line | ||||
LCM4004A | 190.0 x54.0 | 147.0 x29.5 | 2.78 x4.89 | ST7066U |
Transforming Industries with Our Custom Solutions
Over nearly two decades, we’ve had the privilege of partnering with businesses from a wide array of industries. From tech manufacturers in Europe to service providers in the Asia-Pacific region, our tailored LCDs have played a pivotal role in their success. Let us help you write your success story with our high-quality, affordable, and customizable display solutions.
Why Choose Longtech?
Diverse Product Line
With a broad array of LCD and OLED solutions, we cater to every tech requirement.
Unwavering Quality
Our products meet international standards, embodying top-tier quality and consistency.
Competitive Pricing
High quality meets affordability in our competitively priced products.
Low MOQ
Our production is flexible and will meet your requirement of ordering varying quantities.
Exceptional Service
Our customer service team ensures a seamless, professional experience.
Trusted Partner
Clients trust us for our reliability and unwavering commitment to their success.
Character LCDs for Diverse Applications
From consumer electronics to industrial automation, Longtech’s character LCDs adapt seamlessly to diverse applications. Leverage our versatile LCDs to elevate the user experience across a broad spectrum of devices and domains.
Featured Projects
Innovation Unleashed: Longtech's Display Solutions in Action

Yealink IP Phone
TOP 1 Market share by IP Phone Unit Shipment
With Longtech's sleek and efficient displays, enjoy brilliant visuals, outstanding energy efficiency, and the pinnacle of display technology.

FAQ - Products
We offer detailed datasheets and technical guides for all our products. These resources provide comprehensive information to facilitate the integration of our LCDs into your design. Our expert team is also available to assist you with any specific queries or challenges you may face.
Longtech specializes in custom solutions. Our team can work closely with you to understand your unique requirements and develop a customized LCD product that perfectly fits your application.
Our LCDs come with various options for temperature range, contrast adjustment, and backlighting to ensure optimal display performance under different conditions. Our technical team can also provide guidance on how to select and configure these options based on your specific needs.
Yes, we provide libraries and sample code for most of our LCD products. These resources can help you get started quickly with programming the display for your application.
How do I diagnose and resolve issues with the LCDs?
FAQ - Orders
At Longtech, quality is our top priority. We follow a strict quality control process which includes various stages of testing and inspection to ensure our products meet the highest standards.
Yes, we understand the need for testing before making a large purchase. Please contact our sales team to discuss the minimum order quantity for your chosen product.
Lead times can vary depending on the complexity of the customization and the quantity required. Our team will provide a more precise timeline once the specifications are finalized.
We have extensive experience in global shipping and can coordinate logistics to any part of the world. Our team can work with you to determine the best shipping method based on your location, budget, and timeline.
Absolutely, our commitment to our customers doesn't end after a sale. We provide ongoing technical support to ensure the successful integration and operation of our products in your application.
We stand by the quality of our products. In the unlikely event that you receive a defective product, please contact us immediately, and we will work to address and rectify the issue promptly.